Rates 2022

Rates

Peak (2022) Mid (2022) Low - minimum of 7 days stay (2022)
Upstairs (6 bedroom) R5400,00 R4000,00 R2000,00
Downstairs (4 Bedroom) R3600,00 R2600,00 R1300,00

Season Dates (2020):

Peak

  • 14 - 18 April 2022
  • 27 April - 2 May 2022
  • 15 - 19 June 2022
  • 5 - 9 August 2022
  • 14 December - 8 January 2023

Mid

  • 18 March - 4 April 2022
  • 24 June - 18 July 2022
  • 30 September - 11 October 2022
  • 25 November - 14 Dec 2022
  • 9 - 23 January 2023

Low

  • 19 January - 16 March 2022
  • 5 - 14 April 2022
  • 3 May - 24 June 2022
  • 20 July - 4 August 2022
  • 10 August - 29 September 2022
  • 12 October - 24 November 2022

*Rates are subject to change without notice